T470 Mini Skid Steer Loader
✅Compact size, ideal for tight spaces
✅High-performance engine with low fuel consumption
✅Versatile with quick attachment changes
✅Easy to operate and maintain
✅Complies with EPA and EURO 5 standards, suitable for global markets
✅Offers excellent value for money for contractors and rental companies
| Item | Value |
|---|---|
| Model | T470 |
| Operating weight | 1176kg |
| Bucket capacity | 0.12m³ |
| Climbing ability | 25º |
| Maximum breakout force | 5.5KN |
| Rated load | 350kg |
| Maximum load | 480kg |
| Travel speed | 0-4km/h |
| Three-item sum of work | 9s |
| Working system pressure | 16bar |
| Bucket width | 1070mm |
| Max loading height | 2024mm |
| Max dumping height | 1376mm |
| Max operating height | 2561mm |
| Height to bucket pin | 2071mm |
| Max height bucket dump angle | 63º |
| Min heiaht | 1300mm |
| Tail length | 220mm |
| Ground clearance | 195mm |
| Dumping distance | 231mm |
| Track contact length | 1300mm |
| Overall dimensions | 2337*1070*1300mm |
| Length including bucket | 2337mm |
| Length excluding bucket | 1700mm |
| Track model | 180*72*35 |
| Engine Brand | Rato/Koop/B&S/Yanmar/Kubato |
| Engine Model | R740/292F/先锋23/3tnv80/D1105 |
| Rated power | 16.8/15/17/17.8/18.5kw |
| Cylinder | 2/3 |
| Intake method | Naturally aspirated |
| Emission standard | EPA/ERUO5 |
| Fuel tank capacity | 21L |













